Welcome to the Duck Race Page.


Each year we run a “Duck Race” where up to a 1000 plastic ducks race (with enthusiasm) down a Bedhampton stream cheered on by hundreds (hopefully) of spectators.
The last Duck Race was on Sat 26th Mar 2022 with the results posted below. Many thanks to all who supported.
Ticket No | Duck No | Winner | |
1st | 89 | 329 | Sam Store |
2nd | 769 | 569 | Aimee Duke |
3rd | 198 | 418 | Darren Brigham |
4th | 684 | 509 | Gill Hudson |
5th | 749 | 549 | Anne Partridge |
6th | 840 | 629 | Laurie Duffy |
7th | 69 | 309 | L Cripps |
8th | 834 | 793 | Pam Dart |
9th | 969 | 798 | Neil McDermott |
10th | 247 | 447 | Kaeden Lawrence |
11th | 189 | 708 | Grace Bray |
Last Duck | 100 | 340 | Gary Gisbourne |
A video of the famous 2020 “closed banks” duck race race is still available here. Fortunately in 2022 spectators were allowed photos of which can be found on our facebook site.